The HID Signo Biometric Reader 25B delivers outstanding real-world performance, capturing high-quality fingerprints even from dry, wet, dirty or worn skin, thanks to its patented multispectral imaging (MSI) technology. Designed for maximum flexibility, it supports biometric and contactless authentication, including Seos, iCLASS and MIFARE technologies. With advanced liveness detection to reject fake or latent fingerprints, it ensures secure identity verification and prevents spoofing attempts. Biometric models are protected with AES-256 encryption, and the HID Biometric Manager software simplifies enrollment and configuration, making it ideal for high-security access control environments.
| Model | 25B |
|---|---|
| Biometric Sensor Type | Optical (Multispectral Imaging) |
| Credential Technologies | Seos, iCLASS SE, iCLASS, MIFARE Classic, MIFARE DESFire (EV1/EV2/EV3) |
| Read Range | Up to 8 cm (MIFARE Classic) |
| Template Output Format | 1:1: ANSI 378 1:N: Proprietary (ANSI 378+ format) |
| User Capacity | Up to 5,000 users (1:N identification) |
| Cardholder Capacity | 250,000 |
| Transaction Log Capacity | 1,000,000 transactions |
| Operating Temperature | -20° C to 66° C |
| Humidity | 0% to 95% RH (non-condensing) |
| Ingress Protection | IP67 / IK09 |
| Power Supply | 12 VDC (9–14 VDC), up to 2A peak |
| Connectivity | Ethernet (10/100), Wiegand, OSDP via RS485 |
| Dimensions | 5.0 cm x 20.4 cm x 5.5 cm |
| Housing Material | UL94 Polycarbonate |
| Certifications | UL294, FCC, CE, RCM, Anatel, NOM, RoHS III, among others |
Need more information?